Resources of Interest |
| Note that the filetypes shown in this table may not be fully complete. We have purposly not listed files of type used for video, document, web development, database etc. The filetype listing is meant to be an engineering resource for customers and vendors to use when communicating technical requirements. |
Customer forms
| The following links are to forms that may be required to do business with Perry Technology Corporation. These forms can be filled out online, printed and then faxed or emailed to the appropriate contact listed If there is no contact listed please fax to (860) 738-9299 |
||
| New customer form, shipping account numbers and W9 Please contact us for a copy - click here |
||
| Connecticut Sales & Use Tax Certificate | ||
Vendor forms and info
| The following links are to forms that may be required to do business with Perry Technology Corporation. These forms can be filled out online, printed and then faxed or emailed to the appropriate contact listed. If there is no contact listed please fax to (860) 738-2455 |
||
| Perry Technology Corporation credit reference list | ||
| New vendor information form and Perry Technology Corporation W9 | ||
| Vendor Quality Survey | ||
File types we can read
| ACIS | *.sat, *.sab, *.asf, *.asat, *asab | R2 to R21 |
| AutoCad | *.dwg | |
| Autodesk Inventor | *.ipt, *.iam | Up to Version 2011 |
| Calypso | ||
| CATIA V4 | *.model, *.exp, *.dat, *.session, sequential files | Up to 4.2.4 |
| HOOPS Meta File | *.hmf | Up to 18.0 |
| HOOPS Streaming File | *.hsf | Up to 18.0 |
| IGES | *.igs | up to Version 5.3 |
| Image | *.bmp, *.dc3, *.dcm, *.dic, *.dib, *.eps, *.fxg, *.gif, *.icb, *.iff, *.jpe, *.jpg, *.jpeg, *.pbm, *.pct, *.pcx, *.pdd, *.pdf, *.pdp, *.pgm, *.pict, *.png(8), *.png(24), *.pnm, *.ppm, *.psb, *.psd, *.pxr, *.raw, *.rle, *.sct, *.tdi, *.tga, *.tif, *.tiff, *.vda, *.vst, *.wbmp | |
| JT | *.jt, *.j_t | 6.4 to 9.3 |
| MasterCam | *.mc8, *.mc9, *.mcx | X to 9 |
| OBJ | *.obj | |
| Parasolid | *.x_t | V10 to V22 |
| PLY | *.ply | |
| Pro/ENGINEER | *.prt, *.asm | V16 to Wildfire 5 |
| SolidWorks | *.sldasm, *.sldprt | Version 98 to 2010 |
| STEP | *.stp | AP203, AP214 |
| Stereo Lithography | *.stl | ASCII, Binary |
| Unigraphics | *.prt | V11 to 18, NX to NX7 |
File types we can read and write
| Format | Extension | Version |
| ACIS | *.sat, *.sab, *.asf, *.asat, *asab | R2 to R21 |
| AutoCad | .dwg | |
| Calypso | ||
| CATIA V4 | *.model | V4.1.9 to V4.2.4 |
| DXF | *.dxf | |
| HOOPS Meta File | *.hmf | Up to 18.0 |
| HOOPS Streaming File | *.hsf | Up to 18.0 |
| HTML | *.htm | |
| Image | *.bmp, *.dc3, *.dcm, *.dic, *.dib, *.eps, *.fxg, *.gif, *.icb, *.iff, *.jpe, *.jpg, *.jpeg, *.pbm, *.pct, *.pcx, *.pdd, *.pdf, *.pdp, *.pgm, *.pict, *.png(8), *.png(24), *.pnm, *.ppm, *.psb, *.psd, *.pxr, *.raw, *.rle, *.sct, *.tdi, *.tga, *.tif, *.tiff, *.vda, *.vst, *.wbmp | |
| IGES | *.igs, *.iges | 5.3 |
| JT | *.jt | 6.4 to 9.3 |
| MasterCam | *.mc8, *.mc9, *.mcx | X to 9 |
| NGRAIN | *.3ko | 3.2, 4.0 |
| OBJ | *.obj | |
| Parasolid | *.x_t, *.x_b, *.xmt_txt, *.xmb_txt | V12 to V22 |
| PLY | *.ply | |
| STEP | *.stp, *.step | AP203, AP214 |
| Stereo Lithography | *.stl | ASCII, Binary |


